Map of the Watershed
Boundary Map of the Watershed
To view the specific boundaries of the 30 Mile River Watershed click the image to the left or download the map below.
How to use the interactive map:
- Scroll around the map to locate an area of interest
- Click on any of the pins to read more about the location
- Use the +/- symbols to zoom in and out
Info Key:
Lakes, Ponds & Streams
Public Boat Access
Water Quality Monitoring Reports
Title | Address | Description |
---|---|---|
Black Pond | 33 N Woods Rd, Vienna, ME 04360, USA | Town(s): Vienna Acres: 30 Acres Mean Depth: 17 feet Max Depth: 38 feet Public Boat Launch: There is no vehicle access to Black Pond, but there is a foot trail that runs along the outlet stream. Fishery: Black Pond Fishing |
Cranberry Pond | FX45+7J Fayette, ME, USA | Town(s): Fayette Acres: 17 Public Boat Launch: None |
Basin Pond | Basin Pond, Fayette, ME 04349, USA | Town(s): Fayette Acres: 33 Acres Mean Depth: 42 feet Max Depth: 106 feet Public Boat Launch: Hand carry launch site Fishery: Basin Pond fishing Lake Association: Basin-David-Tilton Ponds Association |
Androscoggin Lake | 8WF5+8R Wayne, ME, USA | Town(s): Wayne/Leeds Acres: 4020 Acres Mean Depth: 15 feet Max Depth: 38 feet Public Boat Launch: Rt. 133 in Wayne Fishery: Androscoggin Lake fishing Lake Association: Androscoggin Lake Improvement Corporation |
Boody Pond | H2FG+55 Vienna, ME, USA | Town(s): Vienna Acres: 13 Mean Depth: 4 feet Max Depth: 12 feet Public Boat Launch: Access to this pond is via a four-wheel drive vehicle off the Kimball Pond Road. A canoe is best suited to this pond. Fishery: Boody Pond fishing Lake Association: Kimball Pond Association Water Quality: Boody Pond Water Quality Report |
Bonney Pond | Unnamed Road, Monmouth, ME 04259, USA | Town(s): Leeds, Monmouth Acres: 15 Public Boat Launch: None |
David Pond | FXF3+C5 Fayette, ME, USA | Town(s): Chesterville, Fayette Acres: 302 Acres Mean Depth: 15 feet Max Depth: 37 feet Public Boat Launch: none Fishery: David Pond fishing Lake Association: Basin-David-Tilton Ponds Association |
Davis Pond | H252+4G Vienna, ME, USA | Town(s): Vienna Acres: 18 Mean Depth: 10 feet Max Depth: 37 feet Public Boat Launch: None Fishery: Davis Pond fishing |
Echo Lake | Point Drive on Echo Lake Rd, Mt Vernon, ME 04352, USA | Town(s): Fayette, Mt. Vernon, Readfield Acres: 1109 Mean Depth: 21 feet Max Depth: 117 feet Public Boat Launch: A boat launch facility with ample parking is located on the north shore in West Mt Vernon off State Route #41. Fishery: Echo Lake fishing Lake Association: Echo Lake Association Water Quality: Echo Lake water quality report |
Flying Pond | 34 Vienna Shores Rd, Vienna, ME 04360, USA | Town(s): Vienna, Mt. Vernon Acres: 403 Mean Depth: 27 feet Max Depth: 80 feet Public Boat Launch: A Public boat ramp to Flying Pond is located along State Route 41. Fishery: Flying Pond fishing Lake Association: Flying Pond Improvement Association |
Hales Pond | CW3P+5M Fayette, ME, USA | Town(s): Fayette Acres: 76 Mean Depth: 14 feet Max Depth: 50 feet Public Boat Launch: None Fishery: Hales Pond fishing |
Hopkins Pond | F2P6+H6 Mount Vernon, ME, USA | Town(s): Mt. Vernon Acres: 25 Mean Depth: 13 feet Max Depth: 22 feet Public Boat Launch: Access via Taylor Pond and Hopkins Stream or Minnehonk Lake (in high water conditions). Fishery: Hopkins Pond fishing Lake Association: Greater Minnehonk Lake Association Water Quality: Hopkins Pond water quality report |
Kimball Pond | H2G6+JH Vienna, ME, USA | Town(s): Vienna Acres: 56 Mean Depth: 10 feet Max Depth: 19 feet Public Boat Launch: A small unimproved boat launch and parking area are located off the Kimball Pond Road. This launch facility is best suited for very small boats, canoes, and kayaks. Fishery: Kimball Pond fishing Lake Association: Kimball Pond Association Water Quality: Kimball Pond water quality report |
Lovejoy Pond | 42 Woods Ln, Fayette, ME 04349, USA | Town(s): Fayette, Readfield, Wayne Acres: 379 Mean Depth: 16 feet Max Depth: 22 feet Public Boat Launch: None Fishery: Lovejoy Pond fishing Lake Association: Lovejoy Pond Improvement Association |
Mill Pond | 16 Kimball Pond, Vienna, ME 04360, USA | Town(s): Mt. Vernon Acres: 20 Mean Depth: 8 feet Public Boat Launch: None Fishery: Mill Pond fishing |
Minnehonk Lake | 422 Pond Rd, Mt Vernon, ME 04352, USA | Town(s): Mt. Vernon Acres: 85 Mean Depth: 32 feet Max Depth: 73 feet Public Boat Launch: Public boat launch and swimming area in Mt. Vernon Village. Fishery: Minnehonk Lake fishing Lake Association: Greater Minnehonk Lake Association |
Parker Pond | FXV8+CC Mount Vernon, ME, USA | Town(s): Fayette, Vienna Acres: 1524 Mean Depth: 31 feet Max Depth: 76 feet Public Boat Launch: Boat access to Parker is gained via an undeveloped launch at the north end of the pond. Fishery: Parker Pond fishing Lake Association: Parker Pond Association |
Pickerel Pond | 9X83+J3 Wayne, ME, USA | Town(s): Wayne Acres: 128 Public Boat Launch: None Fishery: Pickerel Pond fishing Lake Association: Pocasset Lake Association Water Quality: Pickerel Pond water quality report |
Pocasset Lake | 9W8Q+PX Wayne, ME, USA | Town(s): Wayne Acres: 605 Mean Depth: 16 feet Max Depth: 20 feet Public Boat Launch: None Fishery: Pocasset Lake fishing Lake Association: Pocasset Lake Association |
Taylor Pond | FX5Q+28 Mount Vernon, ME, USA | Town(s): Mt. Vernon Acres: 66 Mean Depth: 5 feet Max Depth: 15 feet Public Boat Launch: A boat launch is maintained on the southeast side of the pond in West Mount Vernon, near the dam and the “Chimney.” Fishery: Taylor Pond fishing Lake Association: Echo Lake Association |
Tilton Pond | Unnamed Road, Fayette, ME 04349, USA | Town(s): Fayette Acres: 116 Mean Depth: 19 feet Max Depth: 44 feet Public Boat Launch: A carry in boat site is owned and maintained by the Department of Conservation. This site is located on the southeast shore off route 17. Fishery: Tilton Pond fishing Lake Association: Basin-David-Tilton Ponds Association Water Quality: Tilton Pond water quality report |
Whittier Pond | Klirbeck Rd, Vienna, ME 04360, USA | Town(s): Vienna Acres: 42 Mean Depth: 9 feet Max Depth: 22 feet Public Boat Launch: None Fishery: Whittier Pond fishing Water Quality: WhittierPond water quality report |
Androscoggin Lake Pubic Boat Access | 627 ME-133, Wayne, ME 04284, USA | |
Parker Pond Pubic Boat Access | 254-249 Tower Rd, Vienna, ME 04360, USA | |
Flying Pond Pubic Boat Access | 18 Pond Rd, Mt Vernon, ME 04352, USA | |
Minnehonk Lake Pubic Boat Access | 1925 N Rd, Mt Vernon, ME 04352, USA | |
Echo Lake Pubic Boat Access | 1156 Pond Rd, Mt Vernon, ME 04352, USA | |
Kimball Pond Pubic Boat Access | Kimball Pond, Vienna, ME 04360, USA | |
Taylor Pond Pubic Boat Access | 1156 Pond Rd, Mt Vernon, ME 04352, USA |
Photo Credit: Karen Kurkjian (Banner)